Unavailable
-
Pay 30 days later
-
Purchase on invoice
-
Easy 30-day returns
-
Free shipping over $150
WELCOME TO ELLIANTO
Product Description
Our T-shirt is made from organic 100% cotton. It features a seamless twin needle 1/2" rib knit collar and side seam construction with a stylish tapered fit.
Professionally digital printed, it provides a smooth and soft texture that is easy to clean and maintain — perfect for everyday wear and outdoor activities.
This round-neck, short-sleeve T-shirt is not only stylish, but also soft and comfortable to the touch, with a slight stretch for added flexibility.
Ideal for various occasions such as beach trips, outdoor activities, cosplay, sports, leisure, gatherings, and daily casual wear.
If you encounter any problems after purchasing, don’t hesitate to contact us! We’ll respond within 24 hours.
SPECIFICATIONS
-
Applicable Scene: Casual
-
Applicable Season: Four Seasons
-
Brand Name: NoEnName_Null
-
CN: Guangdong
-
Choice: Yes
-
Closure Type: Pull On
-
Collar: O-Neck
-
Craft of Weaving: Knit
-
Fabric Type: Broadcloth
-
Gender: Men
-
High-concerned Chemical: None
-
Hooded: No
-
Item Type: Tops
-
Material: Cotton
-
Origin: Mainland China
-
Pattern Type: Anime
-
Place of Origin: China (mainland)
-
Sleeve Length (cm): Short (4 - 16 Inch)
-
Special Features: Stretchable
-
Style: Casual
-
Tops Type: Tees
-
Semi_Choice: Yes
Size Information (Length)
-
S: 48 cm / 18.90 in
-
M: 52 cm / 20.47 in
-
L: 56 cm / 22.05 in
-
XL: 60 cm / 23.62 in
-
2XL: 64 cm / 25.20 in
-
3XL: 68 cm / 26.77 in
-
4XL: 72 cm / 28.35 in
-
5XL: 76 cm / 29.92 in
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Height(cm) | Body Weight(kg) |
---|---|---|---|---|---|---|
S | 43 | 48 | 70 | 22 | 160 - 175 | 50 - 60 |
M | 45.4 | 52 | 71 | 23 | 165 - 178 | 60 - 70 |
L | 47.8 | 56 | 73 | 24 | 170 - 182 | 70 - 80 |
XL | 50.8 | 60 | 76 | 25 | 170 - 185 | 80 - 90 |
XXL | 52.6 | 64 | 80 | 26 | 170 - 190 | 95 - 100 |
XXXL | 55 | 68 | 84 | 27 | 170 - 190 | 150 - 110 |
4XL | 57.4 | 72 | 86 | 28 | 170 - 195 | 115 - 120 |
5XL | 59.8 | 76 | 88 | 29 | 170 - 195 | 125 - 130 |
6XL | 62.2 | 80 | 90 | 30 | 170 - 195 | 130 - 140 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Height(in.) | Body Weight(lb) |
---|---|---|---|---|---|---|
S | 16.93 | 18.90 | 27.56 | 8.66 | 62.99 - 68.90 | 110.23 - 132.28 |
M | 17.87 | 20.47 | 27.95 | 9.06 | 64.96 - 70.08 | 132.28 - 154.32 |
L | 18.82 | 22.05 | 28.74 | 9.45 | 66.93 - 71.65 | 154.32 - 176.37 |
XL | 20.00 | 23.62 | 29.92 | 9.84 | 66.93 - 72.83 | 176.37 - 198.41 |
XXL | 20.71 | 25.20 | 31.50 | 10.24 | 66.93 - 74.80 | 209.44 - 220.46 |
XXXL | 21.65 | 26.77 | 33.07 | 10.63 | 66.93 - 74.80 | 330.69 - 242.50 |
4XL | 22.60 | 28.35 | 33.86 | 11.02 | 66.93 - 76.77 | 253.53 - 264.55 |
5XL | 23.54 | 29.92 | 34.65 | 11.42 | 66.93 - 76.77 | 275.57 - 286.60 |
6XL | 24.49 | 31.50 | 35.43 | 11.81 | 66.93 - 76.77 | 286.60 - 308.64 |
Share



